Capability · July 2025
Published limits of detection.
Typical clean-water values published by Microtrace Metals for the portable PDV and online OVA analysers.
Limits vary with sample type. Lower limits may be achievable in some cases. Contact Microtrace for current values or a particular requirement.
| Metal | Metal name | PDV portable analyser | OVA online analyser |
|---|---|---|---|
| Ag | Silver | 0.5 μg/L | 5 μg/L |
| As(III) | Arsenic (III) | 0.5 μg/L | 1 μg/L |
| As(total) | Arsenic | 0.5 μg/L | 1 μg/L |
| Au | Gold | 2 μg/L | 5 μg/L |
| Bi | Bismuth | 2 μg/L | TBD |
| Cd | Cadmium | 0.5 μg/L | 0.5 μg/L |
| Co | Cobalt | 5 μg/L (1 μg/L*) | 7 μg/L |
| Cr(VI) | Chromium (VI) | 5 μg/L (1 μg/L*) | 10 μg/L** |
| Cr(total) | Chromium | 10 μg/L | 10 μg/L |
| Cu | Copper | 0.5 μg/L | 0.5 μg/L |
| Fe | Iron | 5 μg/L | 10 μg/L |
| Hg | Mercury | 0.1 μg/L | 0.5 μg/L |
| Mn | Manganese | 2 μg/L | 10 μg/L |
| Mo | Molybdenum | 1 μg/L* | 1 μg/L |
| Ni | Nickel | 5 μg/L (1 μg/L*) | 7 μg/L |
| Pb | Lead | 0.5 μg/L | 1 μg/L |
| Pd | Palladium | 5 μg/L | 5 μg/L |
| Sb(III) | Antimony | 5 μg/L | 5 μg/L |
| Se(IV) | Selenium (IV) | 5 μg/L | 10 μg/L |
| Sn | Tin | 5 μg/L | 5 μg/L |
| Te | Tellurium | 10 μg/L | 10 μg/L |
| Tl | Thallium | 0.5 μg/L | 0.5 μg/L |
| U | Uranium | 1 μg/L* | 5 μg/L |
| Zn | Zinc | 0.5 μg/L | 10 μg/L |
* Using the LabCell method. ** The official site notes that OVA chromium determination works best when run independently rather than together with other metals. Methods are available from USEPA, NIOSH, ASTM, DIN and AOAC.